The impact of fluoxetine on the gut microbiome of Pimephales promelas
Description: | This data is supplementary information regarding the effects of fluoxetine on the gut microbiome of Fathead Minnows when aqueously exposed to the compound. After a 28-day exposure to three different concentrations of fluoxetine; 0.01, 10 and 100 µg/L, or control (0 µg/L), fish were euthanized, and gut contents was collected. Using DNA extraction methods, PCR amplification and sequencing, bioinformatics was then performed to interpret the metagenomic data. All tests and data were collected between September 2019 and January 2021 at the University of Saskatchewan, Saskatoon, SK, Canada. This data was generated to better understand how pharmaceuticals found downstream of wastewater treatment plants may impact the gut microbiome of aquatic organisms. |
Authors: | Weber, Alana; University of Saskatchewan; https://orcid.org/0000-0002-7616-4066 ![]() Xie, Yuwei; University of Saskatchewan; https://orcid.org/0000-0001-5652-6413 ![]() Challis, Jonathan; University of Saskatchewan DeBofsky, Abigail; University of Saskatchewan; https://orcid.org/0000-0003-3877-6421 ![]() Ankley, Phillip; University of Saskatchewan; https://orcid.org/0000-0002-5883-6148 ![]() Hecker, Markus; University of Saskatchewan; https://orcid.org/0000-0002-7237-6192 ![]() Jones, Paul; University of Saskatchewan Giesy, John; University of Saskatchewan; https://orcid.org/0000-0003-1931-9962 ![]() |
Keywords: | microbiome eDNA pharmaceuticals microbial community fishes wastewater fluoxetine |
Field of Research: | Biological sciences > Microbiology > Microbiome
Earth and related environmental sciences > Natural environment sciences > Ecotoxicology
|
Date: | 2-Jul-2021 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
URI: | https://doi.org/10.20383/102.0412 |
Geographic Coverage: | Place Name University of Saskatchewan Aquatic Toxicology Research Facility City Saskatoon Province / Province / Territory Saskatchewan Territory Country Canada |
Geographic Point: | Latitude 52.13375 Longitude -106.63190 |
Appears in Collections: | Global Water Futures |
Files in Dataset
No files uploaded
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Weber, A. , Xie, Y. , Challis, J. , DeBofsky, A. , Ankley, P. , Hecker, M. , Jones, P. , Giesy, J. (2021) The impact of fluoxetine on the gut microbiome of Pimephales promelas. Federated Research Data Repository. https://doi.org/10.20383/102.0412